Publications
All publications are also listed in my Google Scholar profile.
2024
Rajaonarimalala, R., Korol, Y., Andrianarimisa, A., Dröge, S., Fulgence, T. R., Grass, I., Kreft, H., Osen, K., Rakotomalala, A. A. N. A., Rakouth, B., Ranarijaona, H. L. T., Randriamanantena, R., Ratsoavina, F. M., Ravaomanarivo Raveloson, L. H., Raveloaritiana, E., Schwab, D., Soazafy, M. R., Tscharntke, T., Wurz, A., Hölscher, D., & Martin, D. A. (2024) Complex stands in forested tropical landscapes harbor more endemic biodiversity and ecosystem functions. Global Ecology and Conservation, 54, e03154. 10.1016/j.gecco.2024.e03154. |PDF|
Andriatsitohaina, R. N., Laby, P., Llopis, J. C., & Martin, D. A. (2024) Agroforestry in Madagascar: past, present, and future. Agroforestry Systems, 98, 1659-1680. 10.1007/s10457-024-00975-y. |PDF|
Martin, D.A., Pham- Truffert, M., Gillham, L., Andriamihaja, O.R., Andriatsitohaina, R.N.N., Diebold, C.L., Fulgence, T.R., Kellner, E., Llopis, J.C., Messerli, P., Rakotomalala, A.N.A., Raveloaritiana, E., Wurz, A., Zähringer, J.G., & Heinimann, A. (2024) Interactive visual syntheses for social-ecological systems understanding. Socio-Environmental Systems Modelling, 6, 18637. 10.18174/sesmo.18637. |PDF|
Raveloaritiana, E., Tscharntke, T., Martin, D. A., Wurz, A., Osen, K., Soazafy, M. R., Vorontsova, M. S., Kreft, H., Rakouth, B., & Grass, I. (2024) Land-use intensity and relatedness to native plants promote exotic plant invasion in a tropical biodiversity hotspot. Journal of Applied Ecology, 61(6), 1396-1410. 10.1111/1365-2664.14657. |PDF|
Darras, K. F., Rountree, R., Wilgenburg, S. V., Dong, L., Gasc, A., Pitz, F., Chen, Y., Lin, T.-H., Diaz, P. M., Wu, S.-H., Salton, M., Marley, S., Cord, A. F., Acevedo-Charry, O., Adam, M., Nascimento, L. A. D., Astaras, C., Atemasov, A., Barbaro, L., (…), Martin, D.A., (…), Wanger, T. C. (2024) Worldwide soundscape ecology patterns across realms. BioRxiv Preprint. 10.1101/2024.04.10.588860v4. |PDF|
2023
Gould, E., Fraser, H. S., Parker, T S., Nakagawa, S., Griffith, S., Vesk, P. A., Fidler, F., (…), Martin, D. A., (…) & Tompkins, E. M. (2023) Same data, different analysts: variation in effect sizes due to analytical decisions in ecology and evolutionary biology. EcoEvoRxiv Preprint. 10.32942/X2GG62. Revised manuscript under review at BMC Biology. |PDF|
Borgerson, C., Bankoff, R. J., Golden, C. D., Razafindrapaoly, B. N., Rasolofoniaina, B. J. R., Rajaona, D., Pascal, E., De Angeloa, P., & Martin, D. A. (2023) Drivers and sustainability of bird hunting in Madagascar. Conservation Letters, 16(4), e12960. 10.1111/conl.12960. |PDF|
Raveloaritiana, E., Wurz, A., Grass, I., Osen, K., Martin, D. A., Soazafy, M. R., Bemamy, C., Ranarijaona, H. L. T., Kreft, H., Hölscher, D., Rakouth, B., Tscharntke, T. (2023) Complementary ecosystem services from multiple land uses highlight the importance of tropical mosaic landscapes. Ambio, 52, 1558–1574. 10.1007/s13280-023-01888-3. |PDF|
Hughes, A. C., Tougeron, K., Martin, D. A., Menga, F., Rosado, B. H. P., Villasante, S., Madgulkar, S., Gonçalves, F., Geneletti, D., Diele-Viegas, L. M., Berger, S., Colla, S. R., de Andrade Kamimura, V., Caggiano, H., Melo, F., de Oliveira Dias, M. G., Kellner, E., & do Couto, E. V. (2023) Smaller human populations are still not a necessary condition for biodiversity conservation: A response to Cafaro et al. Biological Conservation, 282, 110053. 10.1016/j.biocon.2023.110053. |PDF|
Kellner, E. & Martin, D. A. (2023) Learning from past coevolutionary processes to envision sustainable futures: Extending an action situations approach to the Water-Energy-Food nexus. Earth System Governance, 15, 100168. 10.1016/j.esg.2023.100168. |PDF|
Martin, D. A., Llopis, J. C., Raveloaritiana, E., Coomes, O. T., Andriamihaja, O. R., Bruun, T. B., Heinimann, A., Mertz, O., Rakotonarivo, S., & Zähringer, J. G. (2023) Drivers and consequences of archetypical shifting cultivation transitions. People and Nature, 5(2), 529-541. 10.1002/pan3.10435. |PDF|
Hughes, A. C., Tougeron, K., Martin, D. A., Menga, F., Rosado, B. H. P., Villasante, S., Madgulkar, S., Gonçalves, F., Geneletti, D., Diele-Viegas, L. M., Berger, S., Colla, S. R., de Andrade Kamimura, V., Caggiano, H., Melo, F., de Oliveira Dias, M. G., Kellner, E., & do Couto, E. V. (2023) Smaller human populations are neither a necessary nor sufficient condition for biodiversity conservation. Biological Conservation, 277, 109841. 10.1016/j.biocon.2022.109841. |PDF|
Löfqvist, S., Kleinschroth, F., Bey, A., de Bremond, A., DeFries, R., Dong, J., Fleischmann, F., Lele, S., Martin D. A., Messerli, P., Meyfroidt, P., Pfeifer, Rakotonarivo, S., Ramankutty, N., Ramprasad, V., Rana, P., Rhemtulla, J. M., Ryan, C. M., Guimarães Vieira, I. C., Wells, G., & Garrett, R. D. (2023) How social considerations improve equity and effectiveness of ecosystem restoration. BioScience, 73(2), 134–148. 10.1093/biosci/biac099. |PDF|
2022
Wurz, A., Tscharntke, T., Martin, D. A., Osen, K., Raveloaritiana, E., Andriafanomezantsoa, R., Andrianisaina, F., Fulgence, T. R., Dröge, S., Rakotomalala, A. A. N. A., Randriamanantena, R., Soazafy, M. R., Andrianarimisa, A., Babarezoto, F. S., Barkmann, J., Hänke, H., Hölscher, D., Kreft, H. L. T., Rakouth, B., Guerrero-Ramirez, N., Ranarijaona, H. L. T., Ratsoavina, F. M., Ravaomanarivo Raveloson, L. H., & Grass, I. (2022) Win-win opportunities combining high yields with high multi-taxa biodiversity in tropical agroforestry. Nature Communications, 13, 4127. 10.1038/s41467-022-30866-8. |PDF|
Martin, D. A. & Raveloaritiana, E. (2022) Using land-use history and multiple baselines to determine bird responses to cocoa agroforestry. Conservation Biology, 36(4), e13920. 10.1111/cobi.13920. |PDF|
Wurz, A., Grass, I., Lees, D. C., Rakotomalala, A. A. N. A., Szabolcs, S., Martin, D. A., Osen, K., Loos, J., Benasoavina, E., Alexis, T., & Tscharntke, T. (2022) Land-use change differentially affects endemic, forest and open-land butterflies in Madagascar. Insect Conservation and Diversity, 15(5), 606-620. 10.1111/icad.12580. |PDF|
Martin, D. A., Andrianisaina, F., Fulgence, T. R., Osen, K., Rakotomalala, A. A. N. A., Raveloaritiana, E., Soazafy, M. R., Wurz, A., Andriafanomezantsoa, R., Andriamaniraka, H., Andrianarimisa, A., Barkmann, J., Dröge, S., Grass, I., Guerrero-Ramirez, N., Hänke, H., Hölscher, D., Ranarijaona, H. L. T., Rakouth, B., Randriamanantena, R., Ratsoavina, F. M., Ravaomanarivo Raveloson, L. H., Schwab, D., Tscharntke, T., Zemp, D. C., & Kreft, H. (2022) Land-use trajectories for sustainable land system transformations: Identifying leverage points in a global biodiversity hotspot. Proceedings of the National Academy of Sciences, 119(7), e2107747119. 10.1073/pnas.2107747119. |PDF|
Osewold, J., Korol, Y., Osen, K., Soazafy, M.R., Rabemanantsoa, T., Martin, D.A., Wurz, A., & Hölscher, D. (2022) Support trees in vanilla agroforests of Madagascar: diversity, composition and origin. Agroforestry Systems, 96, 717–730. 10.1007/s10457-022-00733-y. |PDF|
Piemontese, L., Neudert, R., Oberlack, C., Pedde, S., Roggero, M., Buchadas, A., Martin, D. A., Orozco, R., Pellowe, K. E., Segnon, A. C., Zarbá, L., & Sietz. D. (2022) Validity and validation in archetype analysis: practical assessment framework and guidelines. Environmental Research Letters, 17(2) 025010. 10.1088/1748-9326/ac4f12. |PDF|
Fulgence, T. R., Martin, D. A., Randriamanantena, R., Botra, R., Befidimanana, E., Osen, K., Wurz, A., Kreft, H., Andrianarimisa, A., & Ratsoavina, F. M. (2022) Differential responses of amphibians and reptiles to land-use change in the biodiversity hotspot of north-eastern Madagascar. Animal Conservation, 15(4), 492–507. 10.1111/acv.12760. |PDF|
2021
Rakotomalala, A. A. N. A., Wurz, A., Grass, I., Martin, D. A., Osen, K., Schwab, D., Soazafy, M. R., Tscharntke, T., & Raveloson Ravaomanarivo, L. H. (2021) Tropical land use drives endemic vs. exotic ant communities in a global biodiversity hotspot. Biodiversity and Conservation, 30(14), 4417-4434. 10.1007/s10531-021-02314-4. |PDF|
Soazafy, M. R., Osen, K., Wurz, A., Raveloaritiana, E., Martin, D. A., Ranarijaona, H. L. T., & Hölscher, D. (2021) Aboveground biomass carbon in Madagascar’s vanilla production landscape – exploring rehabilitation by agroforestry in the light of land-use history. Global Ecology and Conservation, 31, e01853. 10.1016/j.gecco.2021.e01853. |PDF|
Raveloaritiana, E., Wurz, A., Grass, I., Osen, K., Soazafy, M. R., Martin, D. A., Faliniaina, L., Rakotomalala, N. H., Vorontsova, M. S., Tscharntke, T., & Bakolimalala, R. (2021) Land-use intensification increases richness of native and exotic herbaceous plants, but not endemics, in Malagasy vanilla landscapes. Diversity and Distributions, 27(5), 784-798. 10.1111/ddi.13226. |PDF|
Osen, K., Soazafy, M. R., Martin, D. A., Wurz, A., März, A., Ranarijaona, H. L. T., & Hölscher, D. (2021) Land-use history determines stand structure and tree diversity in vanilla agroforests of north-eastern Madagascar. Applied Vegetation Science, 24(1), e12563. 10.1111/avsc.12563. |PDF|
Martin, D. A. (2021) Smallholder vanilla agroforestry in Madagascar: biodiversity, ecosystem services and yields in a land-use context. Dissertation. University of Goettingen. 21.11130/00-1735-0000-0005-15AA-4. |PDF|
Dröge, S., Martin, D. A., Andriafanomezantsoa, R., Burivalova, Z., Fulgence, T. R., Osen, K., Rakotomalala, E., Schwab, D., Wurz, A., Richter, T., & Kreft, H. (2021) Listening to a changing landscape: Acoustic indices reflect bird species richness and site-scale vegetation structure in the biodiversity hotspot of north-eastern Madagascar. Ecological Indicators, 120, 106929. 10.1016/j.ecolind.2020.106929. |PDF|
Schwab, D., Wurz, A., Grass, I., Rakotomalala, A. A. N. A., Osen, K., Soazafy, M. R., Martin, D. A., & Tscharntke, T. (2021) Decreasing predation rates and shifting predator compositions along a land-use gradient in Madagascar’s vanilla landscapes. Journal of Applied Ecology, 58(2), 360-371. 10.1111/1365-2664.13766. |PDF|
Fulgence, T. R., Martin, D. A., Kreft, H., Ratsoavina, F. M., & Andrianarimisa, A. (2021) Spider traps amphibian in north-eastern Madagascar. Ecology and Evolution, 11(2), 682-687. 10.1002/ece3.7102. |PDF|
Martin, D. A., Wurz, A., Osen, K., Grass, I., Hölscher, D., Rabemanantsoa, T., Tscharntke, T., & Kreft, H. (2021) Shade-tree rehabilitation in vanilla agroforests is yield neutral and may translate into landscape-scale canopy cover gains. Ecosystems, 24(5), 1253-1267. 10.1007/s10021-020-00586-5. |PDF|
Martin, D. A., Andriafanomezantsoa, R., Dröge, S., Osen, K., Rakotomalala, E., Wurz, A., Andrianarimisa, A., & Kreft, H. (2021) Bird diversity and endemism along a land-use gradient in Madagascar: the conservation value of vanilla agroforests. Biotropica, 53(1), 179-190. 10.1111/BTP.12859. |PDF|
2020
Martin, D. A., Osen, K., Grass, I., Hölscher, D., Tscharntke, T., Wurz, A., & Kreft, H. (2020) Land-use history determines ecosystem services and conservation value in tropical agroforestry. Conservation Letters, 13(5), e12740. 10.1111/conl.12740. |PDF|
Plaza, M., Burke, T., Cox, T., Flynn-Carroll, A., Girndt, A., Halford, G., Martin, D. A., Sánchez-Fortún, M., Sánchez-Tójar, A., Somerville, J., & Schroeder, J. (2020) Repeatable social network node‐based metrics across populations and contexts in a passerine. Journal of Evolutionary Biology, 33(11), 1634-1642. 10.1111/jeb.13703. |PDF|
2018
Hänke, H., Barkmann, J., Blum, L., Franke, Y., Martin, D. A., Niens, J., Osen, K., Uruena, V., Annette, S., & Wurz, A. (2018) Socio-economic, land use and value chain perspectives on vanilla farming in the SAVA region (north-eastern Madagascar): The Diversity Turn Baseline Study (DTBS). July 2019 Edition. 137. 10.13140/RG.2.2.22059.80163. |PDF|
Sánchez-Tójar, A., Nakagawa, S., Sánchez-Fortún, M., Martin, D. A., Ramani, S., Girndt, A., Bókony, V., Kempenaers, B., Liker, A., Westneat, D. F., Burke, T., & Schroeder, J. (2018) Meta-analysis challenges a textbook example of status signalling and demonstrates publication bias. ELife, 7, e37385. 10.7554/eLife.37385. |PDF|